<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Dynamite 3D, 3D Modeling, Rendering, UV Mapping tutorials</title>
	<atom:link href="http://www.dynamite3d.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynamite3d.com</link>
	<description></description>
	<pubDate>Wed, 15 Oct 2008 03:52:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Silo 2.0 Retopology Tutorial Video</title>
		<link>http://www.dynamite3d.com/?p=28</link>
		<comments>http://www.dynamite3d.com/?p=28#comments</comments>
		<pubDate>Wed, 21 May 2008 04:43:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Modeling]]></category>

		<category><![CDATA[Silo]]></category>

		<category><![CDATA[retopology]]></category>

		<category><![CDATA[tutorial]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.dynamite3d.com/?p=28</guid>
		<description><![CDATA[This video tutorial shows how to you the retopology feature of Silo 2.  This is a really neat feature to be able to create a new mesh over a high resolution model.
http://www.veoh.com/videos/v1319473TDaKa4Ed?searchId=8524113598195164160&#38;rank=5
 
]]></description>
		<wfw:commentRss>http://www.dynamite3d.com/?feed=rss2&amp;p=28</wfw:commentRss>
		</item>
		<item>
		<title>Silo 2 UV Unwrapping Simple Tutorial</title>
		<link>http://www.dynamite3d.com/?p=27</link>
		<comments>http://www.dynamite3d.com/?p=27#comments</comments>
		<pubDate>Wed, 14 May 2008 19:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Silo]]></category>

		<category><![CDATA[UV Mapping]]></category>

		<category><![CDATA[Mapping]]></category>

		<category><![CDATA[tutorial]]></category>

		<category><![CDATA[Unwrapping]]></category>

		<category><![CDATA[UV]]></category>

		<guid isPermaLink="false">http://www.dynamite3d.com/?p=27</guid>
		<description><![CDATA[I was looking for a tutorial on how to do UV mapping in Silo 2 and found this video tutorial.  It looks pretty good and is worth watching.
http://www.youtube.com/watch?v=btqYGgcCugc
]]></description>
		<wfw:commentRss>http://www.dynamite3d.com/?feed=rss2&amp;p=27</wfw:commentRss>
		</item>
		<item>
		<title>Modeling a Volley Ball in Silo</title>
		<link>http://www.dynamite3d.com/?p=26</link>
		<comments>http://www.dynamite3d.com/?p=26#comments</comments>
		<pubDate>Mon, 12 May 2008 12:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Modeling]]></category>

		<category><![CDATA[Silo]]></category>

		<category><![CDATA[modeling]]></category>

		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.dynamite3d.com/?p=26</guid>
		<description><![CDATA[In this tutorial the author takes you through the steps of creating a volley ball in Silo.
http://www.silo3d.com/Tutorials/User_Tutorials/volleyball/volleyball.html
]]></description>
		<wfw:commentRss>http://www.dynamite3d.com/?feed=rss2&amp;p=26</wfw:commentRss>
		</item>
		<item>
		<title>Software Bundle Carrara 6 Pro, Hexagon 2.5, Bryce 6, Mimic Pro</title>
		<link>http://www.dynamite3d.com/?p=25</link>
		<comments>http://www.dynamite3d.com/?p=25#comments</comments>
		<pubDate>Sat, 10 May 2008 15:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Carrara]]></category>

		<category><![CDATA[3D]]></category>

		<category><![CDATA[Animation]]></category>

		<category><![CDATA[Bryce]]></category>

		<category><![CDATA[Hexagon]]></category>

		<category><![CDATA[Mimic]]></category>

		<category><![CDATA[modeling]]></category>

		<guid isPermaLink="false">http://www.dynamite3d.com/?p=25</guid>
		<description><![CDATA[I don&#8217;t know if people have seen this awesome software bundle that Daz 3D is offering, but for $199 you get the following:
You have to be a Platinum member to receive this deal, but that will only cost you $29.95 and you can cancel after 30 days if you don&#8217;t want to continue the membership.  [...]]]></description>
		<wfw:commentRss>http://www.dynamite3d.com/?feed=rss2&amp;p=25</wfw:commentRss>
		</item>
		<item>
		<title>Box Modeling a Car</title>
		<link>http://www.dynamite3d.com/?p=23</link>
		<comments>http://www.dynamite3d.com/?p=23#comments</comments>
		<pubDate>Tue, 06 May 2008 00:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blender]]></category>

		<category><![CDATA[Hexagon]]></category>

		<category><![CDATA[Modeling]]></category>

		<category><![CDATA[Silo]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.dynamite3d.com/?p=23</guid>
		<description><![CDATA[This tutorial was done in 3DS Max but can easily be done with other 3D programs like Hexagon, Silo and Blender which are capable of doing box modeling. I think it is one of the most detailed car modeling tutorials I have come across in a long time.
http://www.abbys.hu/Tutorial-Boxmodeling/boxmodeling_a_car.pdf
]]></description>
		<wfw:commentRss>http://www.dynamite3d.com/?feed=rss2&amp;p=23</wfw:commentRss>
		</item>
		<item>
		<title>Silo Tutorial Modeling a Shoe</title>
		<link>http://www.dynamite3d.com/?p=22</link>
		<comments>http://www.dynamite3d.com/?p=22#comments</comments>
		<pubDate>Wed, 23 Apr 2008 13:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Modeling]]></category>

		<category><![CDATA[Silo]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[modeling]]></category>

		<category><![CDATA[tutorial]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.dynamite3d.com/?p=22</guid>
		<description><![CDATA[This short Silo video tutorial shows the basic process of modeling a womens high heel shoe.
Click here to view this tutoral.
]]></description>
		<wfw:commentRss>http://www.dynamite3d.com/?feed=rss2&amp;p=22</wfw:commentRss>
		</item>
		<item>
		<title>Silo Tutorial Modeling a Mail box Shape</title>
		<link>http://www.dynamite3d.com/?p=21</link>
		<comments>http://www.dynamite3d.com/?p=21#comments</comments>
		<pubDate>Wed, 23 Apr 2008 13:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Modeling]]></category>

		<category><![CDATA[Silo]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[modeling]]></category>

		<category><![CDATA[tutorial]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.dynamite3d.com/?p=21</guid>
		<description><![CDATA[This Silo Tutorial shows the process of turning a cube into a shape that could be used to make a mail box.  It also teaches some basic modeling techniques.
There is no sound but it is very easy to follow.
Click here to view this flash video tutorial
]]></description>
		<wfw:commentRss>http://www.dynamite3d.com/?feed=rss2&amp;p=21</wfw:commentRss>
		</item>
		<item>
		<title>Silo Tutorial Modeling a Button</title>
		<link>http://www.dynamite3d.com/?p=20</link>
		<comments>http://www.dynamite3d.com/?p=20#comments</comments>
		<pubDate>Wed, 23 Apr 2008 12:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Modeling]]></category>

		<category><![CDATA[Silo]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[modeling]]></category>

		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.dynamite3d.com/?p=20</guid>
		<description><![CDATA[This is a short video tutorial on how to model a button, which could be used on a camera or other models.  It may be short but it is very useful if you have ever struggled with adding details to objects.
Click here to view this video tutorial.
 
]]></description>
		<wfw:commentRss>http://www.dynamite3d.com/?feed=rss2&amp;p=20</wfw:commentRss>
		</item>
		<item>
		<title>Shader Plus</title>
		<link>http://www.dynamite3d.com/?p=19</link>
		<comments>http://www.dynamite3d.com/?p=19#comments</comments>
		<pubDate>Wed, 16 Apr 2008 04:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Carrara]]></category>

		<category><![CDATA[Plugins]]></category>

		<category><![CDATA[rendering]]></category>

		<guid isPermaLink="false">http://www.dynamite3d.com/?p=19</guid>
		<description><![CDATA[This is an excellent plugin, I purchased it to upgrade the existing shadow catcher in Carrara 6 Pro.  This allows the use of global illumination with the shadow catcher not currently possible in Carrara 6 Pro.
This picture was rendered using the shader plus plugin with an HDRI image for lighting.  Below is a link to their [...]]]></description>
		<wfw:commentRss>http://www.dynamite3d.com/?feed=rss2&amp;p=19</wfw:commentRss>
		</item>
		<item>
		<title>Creating a Box of Matches with Hexagon</title>
		<link>http://www.dynamite3d.com/?p=15</link>
		<comments>http://www.dynamite3d.com/?p=15#comments</comments>
		<pubDate>Tue, 15 Apr 2008 06:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hexagon]]></category>

		<category><![CDATA[Modeling]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[edge modeling]]></category>

		<category><![CDATA[modeling]]></category>

		<guid isPermaLink="false">http://www.dynamite3d.com/?p=15</guid>
		<description><![CDATA[Learn to model a box of matches using Hexagon
http://www.veoh.com/videos/v51555877NqYSafz
]]></description>
		<wfw:commentRss>http://www.dynamite3d.com/?feed=rss2&amp;p=15</wfw:commentRss>
		</item>
	</channel>
</rss>
